Gold Electrolytic Coated Aluminum Alloy Profile Salt Tolerant Smooth
Product Details:
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | Guangdong, China (Mainland) |
Certification: | ISO9001:2000,ISO14001:2004 |
Model Number: | customize |
Payment & Shipping Terms:
Minimum Order Quantity: | customize |
---|---|
Price: | negotiation |
Packaging Details: | protective film for each piece, then each bundle in Kraft paper.or according to customer request |
Delivery Time: | Within 15-25 days after receive deposit and and moulds are passed. |
Payment Terms: | L/C, D/A, T/T, , MoneyGram |
Supply Ability: | 6000 tons per month |
Detail Information |
|||
Key Word: | Aluminium Machining Part | Material: | 6063 Aluminum |
---|---|---|---|
Load: | Around 13tons For 20GP And 25tons For 40HQ | Tital: | Machined Aluminium Extrusion Profiles |
Alloy Or Not: | Is Alloy | Port: | Usually Shenzhen Or Guangzhou Port |
High Light: | aluminium c profile,aluminium section profile |
Product Description
Gold Electrolytic Coated Aluminum Alloy Profile Salt Tolerant Smooth
Gold , Electrolytic Coated Aluminum Alloy Profiles , Salt Tolerant , Smooth
1.Quick details
Quick Details | |||
Place of Origin | · Guangdong, China (Mainland) | Raw Material: |
· 6063 6061 6060 aluminum alloy profile
|
Brand Name | Hong Ying | Surface Treatment | · anodized,oxidation,oxidization,combustion,oxide |
Model Number | · anodized aluminum extrusion window frame | Application | · aluminum extrusion window frame,sliding window frame |
Material: | · Aluminum Alloy | Thinckness | · 1.0/1.1/1.2/1.4 |
Style | · aluminium tower scaffold | Material | · aluminum alloy 6063,6063A,6060,6061 |
Shape | · customized | Annealing Treatment: | · T4, T5, T52, T6, etc |
Port | · FOB Guangzhou or Shenzhen | Certification | · ISO: 9001 , ISO14001 |
2.Aluminum extrusion window frame Processing:
1.Raw material purchase
2.Extruding aluminum extrusion window frame
3.Put in semi-finished products warehouse
4.after the acid and alkali chemical reation
5.Natural anodized
6.Air driving
7.Packaging
8.Saved in finished products warehouse
3.Introduciton
Aluminum profile electrophoresis is the process of forming a dense resin film on the surface of extruded aluminum alloy placed in an electrophoretic tank after DC power.
The electrophoretic bath consists of acrylic resin, cosolvent and pure water. The electrophoresis process of aluminum profile includes electrophoresis, electrolysis, electrodeposition, electroosmosis, and four chemical reaction processes. The characteristics of aluminum coating after electrophoretic coating are: acid and alkali resistance, anti pollution, delaying aging of aluminum profile, durable, bright, and easy to fade.
Implements National Standard | Gb/5237.3-2008 |
Ingot State | Nonferrous mental industrial standard ys6-93 |
Chemical Compisition | Gb/t3190-96 |
Corrosion-resistance of compisite film | >=9.6 level |
Paint Flim Cohesion | Zero level |
Paint Film Hardness | >=3h |
SURFACE TYPE | Matte , flat |
Colours | Silver , bronze , champagne |
Adwantages/Features | Corrosion-resistant , acid resistant , alkali-resisting , salt-tolerant , smooth and shining |
Please tell us the information below, and we will give the best suggestion to you!
1. Where you intend to use the aluminium profiles?
2. If you have the estrusion drawing, send us and we develop the correspondence mold.
3. Which color you want or tell us the architectural style you like.
4. Purchase quantity. It will convenient us to give you the best price.
Welcome to visit our company !
Choose us & contact us!